Price and Reference Dates for CECV S.A. Capital Increase
| Price | $ 1000 for each subscribed share |
| Factor (ratio of subscription) | The number of new shares that can be subscribed to is up to three (3) times the amount of their current holdings |
| Period of Trading Subscription Rights Period Period for Trading Subscription Rights | November 30 to December 14, 2009 |
| Period for Exercising Subscription Rights | November 30 to December 14, 2009 (1) |
| Date from which the subscription orders become irrevocable | December 14, 2009 (inclusive) |
| Physical and Financial Settlement of Shares Subscribed | December 16, 2009 |
| Admission to trading at the Cape Verde Stock Exchange | December 17, 2009 (2) |
(2) Due date. Prospectus for Capital Increase- Cape Verde, S.A To consult the available prospectus on the BCV and CECV sites, in which you are encouraged to do, click here.To clarify any questions related to the Offer we recommend that you contact the Cape Verde Stock Exchange, the issuing entity – Caixa Economica of Cape Verde, or its financial intermediaries. You can also contact the BVC through its site address www.bvc.cv, email address This e-mail address is being protected from spambots. You need JavaScript enabled to view it or by telephone 230 30 30.




